All Option Free
UNI-T MSO3504E Digital Oscilloscope
£2,165.00
excl. VAT
Unit price
/
Unavailable
£2,598.00
Incl. VAT
Overview
Overview
Feature | Specification |
---|---|
Model Number | MSO3504E |
Bandwidth | 500MHz |
Channels | 4 Analog + 16 Digital |
Real-Time Sample Rate | 2.5GSa/s |
Rise Time | ≤750ps |
Memory Depth | 250Mpts |
Waveform capture rate | 1,000,000wfms/s |
Input impedance(analog channel) | (1MΩ± 2%)||(18 pF± 3 pF) |
Input impedance(Digital Channel) | (101 kΩ±1%)||(9 pF ± 1 pF) |
Waveform Generator | No |
Display | 8-inch 800x480 capacitive touch display |
Warranty | 3 years |
Shipping Dimensions (L x W x H) | 370mm×185mm×115mm |
Shipping Weight | 4.5 kg |
Documents | English download guide, multi-language safety manual, calibration report (COC) |
Included Accessories | Power cord, USB2.0 printing cable, Passive probe 500MHz * 2(UT-P07) or 350MHz * 4 (UT-P08), Logic analyzer probe (UT-M15) |
For additional product specifications, please refer to the attached PDF. |
|
Related Documents
Related Documents
User Manual
Datasheet
Programming Manual
Quick Guide
Software
Firmware
Programming Manual
Quick Guide
Software
Firmware
Software
Firmware
Couldn't load pickup availability