UNI-T UPO1204 Digital Oscilloscope
Variants
Variants
The UPO1204 digital oscilloscope is equipped with cutting-edge digital 3D tech known as Ultra Phosphor 2.0.
200MHz, 2 GSa/s, 4 CH, Memory Depth: 56 Mpts, 500,000 wfm/s, 7in display
Overview
Overview
Feature | Specification |
---|---|
Model Number | UPO1204 |
Bandwidth | 200MHz |
Channels | 4 Analog |
Real-Time Sample Rate | 2GSa/S |
Rise Time | ≤1.8ns |
Memory Depth | 56Mpts |
Waveform capture rate | 500,000wfms/s |
Input impedance | (1MΩ± 2%)||(16 pF± 2 pF) |
Waveform Generator | No |
Display | 7-inch TFT LCD |
Touchscreen | No |
Warranty | 3 years |
Shipping Dimensions (L x W x H) | 306mm×138mm×107mm |
Shipping Weight | 2.5 kg |
Documents | English download guide, multi-language safety manual, calibration report (COC) |
Included Accessories | Power cord, USB2.0 printing cable, Passive probe 200MHz * 4(UT-P05) |
For additional product specifications, please refer to the attached PDF. |
|
Related Documents
Related Documents
User Manual
Datasheet
Programming Manual
Software
Couldn't load pickup availability