Model | MSO2104 | MSO2102 | MSO2202 | MSO2204 |
Bandwidth | 100MHz | 200MHz | ||
Channels | Analog 4 | Analog 2 | Analog 4 | |
Real Time Sample | 2GSa/s | |||
Max. Memory Depth | 56Mpts | |||
Waveform Capture Rate | 1.000,000wfms/s | |||
Price |
Model | MSO2104 | MSO2102 | MSO2202 | MSO2204 |
Bandwidth | 100MHz | 200MHz | ||
Channels | Analog 4 | Analog 2 | Analog 4 | |
Real Time Sample | 2GSa/s | |||
Max. Memory Depth | 56Mpts | |||
Waveform Capture Rate | 1.000,000wfms/s | |||
Price |