Technical Specifications | |||
Model | UTG2062B | UTG 2082B | UTG 2122B |
Channel | Dual channel | ||
Max. Frequency | 60MHz | 80MHz | 120MHz |
Sampling Rate | 1.28GSa/s (320MSa/s ,4 times interpolation) | ||
Waveform | Sine, Square, Ramp, Burst, Noise, DC, Arbitrary, Harmonic, Expression | ||
Working Modes | Output gating, Continuous, Modulation, Frequency sweep, Burst | ||
Modulation Types | AM. FM. PM. ASK. FSK. PSK. BPSK. QPSK. OSK. SUM. DSB-AM. QAM. PWM | ||
Frequency Characteristic | |||
Sine Wave | |||
Frequency Range | 1pHz-60MHz | 1uHz-80M Hz | 1uHz-120MHz |
Resolution | 1pHz | ||
Accuracy | within 90 days + 50ppm,within 1 year+100ppm (18°C-28°C) | ||
Harmonic Distortion | Test Condition: output frequency 0dBm | ||
(Typical) | DC-1MHz | -60dBc | |
1MHz -10MHz | —55dBc | ||
10MHz -40MHz | —50dBc | ||
40MHz -80MHz | —45dBc | ||
80MHz -120MHz | —40dBc | ||
THD (Typical) | <0.2%(DC-20kHz,1Vpp) | ||
Spurious Signal | Typical (0dBm) | ||
(Non-harmonic) | DC-10MHz, < —70dBc | ||
> 10MHz: < —70dBc+ 6dB/ octave | |||
Phase Noise(Typical) | 10 MHz: S-125 dBc/Hz(typicaI,0dBm,10kHz deviation) | ||
Square Wave | |||
Frequency Range | 1pHz- 25MHz | 1pHz- 25MHz | 1pHz-30MHz |
Resolution | 1pHz | ||
Rise/Fall time | <4ns(TypicaI,1kHz,1Vpp) | ||
Overshoot | < 2% (Typical) | ||
Duty Ratio | 0.001%-99.999% | ||
Symmetry (Duty Ratio=50%) | 1% of period + 4ns | ||
Jitter | Typical(1 MHz,1Vpp,500) | ||
S 5MHz: 2ppm + 200ps | |||
> 5MHz: 200ps | |||
Ramp Wave | |||
Frequency | 1pHz-3MHz | 1pHz-4MHz | 1pHz-5MHz |
Resolution | 1pHz | ||
Nonlinearity | < 1% of peak output(TypicaI,1kHz,1Vpp ,symmetry 100%) | ||
Symmetry | 0.0% - 100.0% | ||
Pulse Wave | |||
Frequency | 1pHz-20MHz | 1pHz-25MHz | 1pHz-30MHz |
Resolution | 1pHz | ||
Pulse Width | 116ns | ||
Variable Edge | 9ns-10s | 8ns -10s | 7ns -10s |
Overshoot | < 2% (Typical 1Vpp) | ||
Jitter | 150ps | ||
Gauss noise | |||
Bandwidth | 60MHz(-3dB)(Typical) | 80MHz(-3dB)(Typical) | 60MHz(-3dB)(Typical) |
DC Offset | |||
Range(Peak AC+ DC) | + 5V(500) | ||
+10V (High Resistance) | |||
Offset Accuracy | +(1 % +2mV) | ||
Arbitrary Wave | |||
Frequency | 1 pHz-1 5MHz | 1 pHz-20MHz | 1 pHz-25MHz |
Resolution | 1 pHz | ||
Max. Wave Length | 8pts-16Mpts | ||
Vertical Resolution | 16bits(Symbol included) | ||
Sampling Rage | 1.28GS/s(I nterpoIation),320MS/s (DDS mode) | ||
Rising/Falling Time (Typical) | < 7ns | < 6ns | < Sns |
Jitter | 1 50ps (Play Mode) | ||
Nonvolatile Storage | 160 waves | ||
Output | |||
Amplitude | 20MHz: 1 mVpp-10Vpp;(500) | ||
60MHz: 1 mVpp-5Vpp;(500) | |||
1 20MHz: 1 mVpp-2Vpp;(500) | |||
Accuracy | +(1% of set vaIue+ 1 mVpp) | ||
(1 kHz sine wave) | |||
Amplitude Flatness(Equal to 1 kHz sine wave,1 Vpp/500) | Test Condition: Typical (Sine Wave,2.0Vpp) | ||
10MHz: +0.1 dB | |||
60MHz: +0.2dB | |||
80MHz: +0.4dB | |||
1 20MHz: +0.8dB | |||
waveform Output | |||
Impedance | 500 (Typical) | ||
Insulation | Maximum 42Vpk to ground wire | ||
Protection | Channel Protection | ||
Modulation Types | |||
AM | |||
Carrier Wave | Sine Wave, Square Wave, Ramp Wave, Arbitrary Wave | ||
Source | Internal/External | ||
Modulation Wave | Sine Wave, Square Wave, Ramp Wave, Noise, Arbitrary Wave | ||
Modulation Frequency | 2mHz-1 MHz | ||
Modulation Depth | 0%-120% | ||
FM | |||
Carrier Wave | Sine Wave, Square Wave, Ramp Wave, Arbitrary Wave | ||
Source | Internal/External | ||
Modulation Wave | Sine Wave, Square Wave, Ramp Wave, Noise, Arbitrary Wave | ||
Modulation Frequency | 2mHz-1 MHz | ||
Frequency Deviation | DC -30MHz | DC -40MHz | DC -60MHz |
PM | |||
Carrier Wave | Sine Wave, Square Wave, Ramp Wave, Arbitrary Wave | ||
Source | Internal/External | ||
Modulation Wave | Sine Wave, Square Wave, Ramp Wave, Noise, Arbitrary Wave | ||
Modulation Frequency | 2mHz-1 MHz | ||
Phase Deviation | 0° -360° | ||
ASK | |||
Carrier Wave | Sine Wave, Square Wave, Ramp Wave, Arbitrary Wave | ||
Source | Internal/External | ||
Modulation Wave | Square Wave (Duty ratio 50%) | ||
Modulation Frequency | 2mHz-1 MHz | ||
FSK | |||
Carrier Wave | Sine Wave, Square Wave, Ramp Wave, Arbitrary Wave | ||
Source | Internal/External | ||
Modulation Wave | Square Wave (Duty Ratio 50%) | ||
Modulation Frequency | 2mHz-1 MHz | ||
BPSK | |||
Carrier Wave | Sine Wave, Square Wave, Ramp Wave, Arbitrary Wave | ||
Source | Internal/External | ||
Modulation Wave | Square Wave (Duty Ratio 50%) | ||
Modulation Frequency | 2mHz-1 MHz | ||
QPSK | |||
Carrier Wave | Sine Wave, Square Wave, Ramp Wave, Arbitrary Wave | ||
Source | PN7,PN9,PN11,PN15,PN17,PN21,PN23,PN25 | ||
Modulation Wave | Square Wave (Duty Ratio 50%) | ||
Modulation Frequency | 2mHz - 1 MHz | ||
OSK | |||
Carrier Wave | Sine Wave | ||
Source | Internal/External | ||
Oscillation Time | 8ns -200s | ||
Keying Frequency | 2mHz - 1 MHz | ||
SUM | |||
Carrier Wave | Sine Wave, Square Wave, Ramp Wave, Noise Wave, Arbitrary Wave | ||
Source | Internal/External | ||
Modulation Wave | Sine Wave, Square Wave, Ramp Wave, Noise Wave, Arbitrary Wave | ||
Modulation Frequency | 2mHz - 1 MHz (Internal) ; DC - 20kHz (External) | ||
QAM | |||
QAM Mode | QAM4,QAM8,QAM 16,QAM32,QAM64,QAM1 28,QAM256(Built-in constellation modulation) | ||
Modulation Source | PN7,PN9,PN 1 1,PN1 5,PN1 7,PN21,PN23,PN25 | ||
Chip Rate | 2mHz-1 MHz | ||
Amplitude | 10mVpp-10Vpp(500) | ||
PWM | |||
Carrier Wave | Pulse | ||
Source | Internal/External | ||
Modulation Wave | Sine Wave, Square Wave, Ramp Wave, Noise, Arbitrary Wave | ||
Modulation Frequency | 2mHz - 1 MHz | ||
Width Deviation | 0%-49.99% of pulse width | ||
Frequency Sweep | |||
Carrier Wave | Sine Wave, Square Wave, Ramp Wave, Arbitrary Wave | ||
Type | Linear or Logarithmic | ||
Frequency Sweep Time | 1 ms - 500s + 0.1% | ||
Trigger Source | Manual, External or Internal | ||
Burst | |||
Waveform | Sine Wave, Square Wave, Ramp Wave, Noise, Arbitrary Wave | ||
Type | Count(1 -1,000,000 periods), infinite, gated | ||
Start/Stop Phase | 0° - + 360° | ||
Internal Cycle | 1 ps - 500 s + 1% | ||
Gated Source | External trigger | ||
Trigger Source | Manual, External or Internal | ||
Sync Signal | |||
Output Level | TTL | ||
Output Frequency | 1 pHz-10MHz | ||
Output Frequency | 500 (Typical) | ||
Coupled Mode | DC | ||
Rear Panel Connector | |||
External Analog Modulation Input | + 5Vpk of full range | ||
> 5k0 input impedance | |||
10MHz Input/Output Frequency | 10MHz+ 50Hz | ||
10MHz Input/Output Level | TTL | ||
10MHz Input/Output Impedance | 10k0(Input). 500(Output) (Typical) | ||
Locking Time | < 1 s(Typical) | ||
External trigger | TTL | ||
Trigger Input | |||
Input Level | TTL compatible | ||
Slope | Rising or Falling, Optional | ||
Pulse Width | > 100 ns | ||
Input Impedance | > 10k0,DC coupling | ||
Response Time | Frequency Sweep: < 500ps(Typical) | ||
Pulse Train: < 500ns(Typical) | |||
Trigger output | |||
Level | TTL Compatible | ||
Pulse Width | > 400ns(Typical) | ||
Output Impedance | 500(Typical) | ||
Maximum Frequency | 1MHz | ||
Frequency Meter | |||
Input Level | TTL Compatible | ||
Range of Input Frequency | 100m Hz-200MHz | ||
Accuracy | + 51ppm | ||
Frequency Resolution | 6 digit/s | ||
Coupled Mode | DC | ||
General Technical Specifications | |||
Display | |||
LCD | 4.3 inches TFT | ||
Resolution | 480 x 272 | ||
Power Supply | |||
Power Supply | 100-240 VAC,45 -440Hz,CAT II | ||
Power Consumption | Less than SOW | ||
Fuse | 2A,CIass T,250V | ||
Environment | |||
Temperature Range | Operating: 10”C - +40”C | ||
Non-operating: -20”C - +60”C | |||
Cooling Method | Forced fan cooling | ||
Humidity Range | Below +35”C: 90% relative humidity | ||
+35”C - +40”C : 60%reIative humidity | |||
Altitude | Operating below 2,000m”C | ||
Non-operating below 15,000m | |||
Mechanical Specification | |||
Dimensions(W x H x D) | 305m m x 230m m x 93mm | ||
Net Weight | 3.10 kg | ||
Rough Weight | 4.10 kg | ||
ordering Information | |||
UTG2000B Series |
UTG2122B(120MHz, 320MSa/s, 16M pts, 2-Channel ) | UTG2122B | |
UTG2082B(80MHz, 320MSa/s, 16M pts, 2-Channel ) | UTG2082B | ||
UTG2062B(60MHz, 320MSa/s, 16M pts, 2-Channel ) | UTG2062B | ||
Standard Accessories | Power cord conforming to the standard of the destination country | / | |
USB interface cable | / | ||
2 BNC cables (1M) | / | ||
Optional accessory | Power output module | / |