Technical Data | |
IR resolution (Pixels) | 256×192 |
Display | 3.5‘’IPS (640×480) |
Field of view(FOV) | 56°×42.2° |
Thermal sensitivity(NETD) | ≤50mK |
Spatial resolution(IFOV) | 3.8mrad |
Frame rate | ≤25Hz |
Spectral range | 8~14µm |
Focus | Focus Free |
Temperature measurement range | -20℃~550℃ |
Accuracy | ±2℃ or ±2% whichever is greater |
Emissivity | 0.01~1.00 adjustable (0.95 default) |
Functions | |
Color palettes | 7 (White hot, Black hot, Red hot, Ironbow, Rainbow HC, Rainbow, Lava) |
Image modes | Thermal,Visual image,Fusion,PIP |
On screen analyzer | 5 Points/1 Line/3 Rectangles/3 Circles |
Digital camera resolution | 2MP |
Digital zoom | 2x, 4x |
Hi/Lo temperature alarm | Icon,LED flashlight |
Isotherm | 6 (Auto/Ratio/Below/Above/Section/Manual) |
Software analysis | PC+APP |
Wi-Fi | √ |
General Characteristics | |
Battery | Detachable Li-ion battery pack(3.7V 5200mAh) |
Battery operation time | ≥ 3 hours (with Wi-Fi off) |
USB | Type-C |
IP rating | IP54 |
Drop proof | 2m |
Storage | 16GB Micro SD card |
Image/Video storage format | JPEG |
Certificates | CE,UKCA,FCC,RoHS |
Product net weight | 654g |
Product size | 260mm×97mm×99mm |
Packing Details | |
Standard accessories | Micro SD card,Type-C USB cable, English manual, Li-ion battery pack,Documents download operation guide card |
Standard individual packing | Toolbox,Gift box |
Standard Qty per carton | 1 |
Standard carton size | 400mm×185mm×345mm |
Standard carton G.W. | 3.6kg |