Technical Data | |
IR resolution (Pixels) | 120×90 |
Display | 3.5” TFT Touch (320×240) |
Field of view(FOV) | 50°×38° |
Thermal sensitivity(NETD) | ≤60mK |
Spatial resolution(IFOV) | 7.6mrad |
Frame rate | ≤25Hz |
Spectral range | 7.5~14µm |
Focus | Focus Free |
Temperature measurement range | -20℃~400℃ |
Accuracy | ±2℃ or ±2% whichever is greater |
Emissivity | 0.01~1.00 adjustable (0.95 default) |
Functions | |
Color palettes | 6 (White hot, Black hot, Ironbow, Hot iron, Arctic,Medical) |
Image modes | Thermal,Visual image,Fusion,PIP |
On screen analyzer | 1 Point/1 Rectangle |
Digital camera resolution | 640×480 |
Digital zoom | 1.0~8× continuous |
Hi/Lo temperature alarm | Icon,LED flashlight |
PC software analysis | √ |
Wi-Fi | √ |
General Characteristics | |
Battery | Fixed Li-ion battery (3.7V 5000mAh) |
Battery operation time | ≥2 hours (with Wi-Fi off) |
USB | Type-C |
IP rating | IP54 |
Drop proof | 1m |
Storage | 4GB Internal |
Image/Video storage format | JPEG |
Certificates | CE,FCC,RoHS |
Product net weight | 212g |
Product size | 205mm×124mm×65mm |
Packing Details | |
Standard accessories | Hand strap, Carrying Bag, Micro SD card, Type-C USB cable, English manual, Documents download operation guide card |
Standard individual packing | Gift box |
Standard Qty per carton | 5 |
Standard carton size | 370mm×250mm×170mm |
Standard carton G.W. | 3.6kg |