Technical Data | |
IR resolution (Pixels) | 384×288 |
Display | 3.5‘’ Touch (640×480) |
Field of view(FOV) | 42°×30° |
Thermal sensitivity(NETD) | ≤40mK |
Spatial resolution(IFOV) | 1.91mrad |
Frame rate | ≤30Hz |
Spectral range | 7.5~14µm |
Focus | Manual |
Temperature measurement range | -20℃~550℃ |
Accuracy | ±2℃ or ±2% whichever is greater |
Emissivity | 0.01~1.00 adjustable (0.95 default) |
Functions | |
Color palettes | 7 (White hot, Black hot, Red hot, Ironbow, Rainbow HC, Rainbow, Lava) |
Image modes | Thermal,Visual image,Fusion,PIP |
On screen analyzer | 5 Points/5 Lines/5 Rectangles/5 Circles |
Digital camera resolution | 5MP |
Digital zoom | 2x, 4x |
Hi/Lo temperature alarm | Icon |
Isotherm | Auto/Manual/Above/Below/Section |
Software analysis | PC+APP |
Video recording | √ |
Voice recording | √ |
Wi-Fi / Bluetooth | √/√ |
Laser pointer | √ |
General Characteristics | |
Battery | Detachable Li-ion battery pack(3.7V 5200mAh) |
Battery operation time | About 5 hours (with Wi-Fi off) |
USB | Type-C |
IP rating | IP54 |
Drop proof | 2m |
Storage | 8GB Internal 32GB External |
Image/Video storage format | pic: JPEG; video: MP4/irgd |
Certificates | CE,UKCA,FCC,RoHS |
Product net weight | 880g |
Product size | 261mm×104mm×97mm |
Packing Details | |
Standard accessories | Micro SD card, Type-C USB cable, Wrist strap, English manual, Li-ion battery pack×2, Documents download operation guide card |
Standard individual packing | Toolbox,Gift box |
Standard Qty per carton | 1 |
Standard carton size | 400mm×185mm×345mm |
Standard carton G.W. | 4.2kg |