Technical Data | |
IR resolution (Pixels) | 256×192 |
Display | 2.8” TFT LCD (320×240) |
Field of view(FOV) | 56°×42.2° |
Thermal sensitivity(NETD) | ≤50mK |
Spatial resolution(IFOV) | 3.8mrad |
Frame rate | ≤25Hz |
Spectral range | 8~14µm |
Focus | Focus Free |
Temperature measurement range | -20℃~400℃ (-4℉~752℉) |
Accuracy | ±2℃ or ±2% whichever is greater |
Emissivity | 0.01~1.00 adjustable (0.95 default) |
Functions | |
Color palettes | 7 (White hot, Black hot, Red hot, Ironbow, Lava, Rainbow, Rainbow HC) |
Image modes | Thermal |
On screen analyzer | 3 Points |
Hi/Lo temperature alarm | Icon,LED flashlight |
PC software analysis | √ |
General Characteristics | |
Battery | Fixed Li-ion battery (3.6V 5000mAh) |
Battery operation time | ≥ 7 hours |
USB | Type-C |
IP rating | IP65 |
Drop proof | 2m |
Storage | Up to 32GB Micro SD card |
Image/Video storage format | BMP |
Certificates | CE,FCC,RoHS |
Product net weight | 490g |
Product size | 236mm×75.5mm×86mm |
Packing Details | |
Standard accessories | Micro SD card, Type-C USB cable,English manual,Documents download operation guide card |
Standard individual packing | Gift box |
Standard Qty per carton | 10 |
Standard carton size | 500mm×315mm×295mm |
Standard carton G.W. | 10.1kg |