100MHz~200MHz
BANDWIDTH2/4
ANALOG CHANNELS2GSa/s
REAL-TIME SAMPLE RATE56Mpts
MAX. MEMORY DEPTH1,000,000wfms/s
WAVEFORM CAPTURE RATE16
DIGITAL CHANNELSModel | Bandwidth | Analog Channels | Real-Time Sample Rate | Max. Memory Depth | Waveform Capture Rate | Rise Time | Key Features |
---|---|---|---|---|---|---|---|
UPO2102 | 100 MHz | 2 | 2 GSa/s | 56 Mpts | 1,000,000 wfms/s | ≤3.5ns | - |
MSO2102 | 100 MHz | 2 | 2 GSa/s | 56 Mpts | 1,000,000 wfms/s | ≤3.5ns | - |
MSO2102-S | 100 MHz | 2 | 2 GSa/s | 56 Mpts | 1,000,000 wfms/s | ≤3.5ns | - |
UPO2104 | 100 MHz | 4 | 2 GSa/s | 56 Mpts | 1,000,000 wfms/s | ≤3.5ns | - |
MSO2104 | 100 MHz | 4 | 2 GSa/s | 56 Mpts | 1,000,000 wfms/s | ≤3.5ns | - |
MSO2104-S | 100 MHz | 4 | 2 GSa/s | 56 Mpts | 1,000,000 wfms/s | ≤3.5ns | - |
UPO2202 | 200 MHz | 2 | 2 GSa/s | 56 Mpts | 1,000,000 wfms/s | ≤1.8ns* | - |
MSO2202 | 200 MHz | 2 | 2 GSa/s | 56 Mpts | 1,000,000 wfms/s | ≤1.8ns* | - |
MSO2202-S | 200 MHz | 2 | 2 GSa/s | 56 Mpts | 1,000,000 wfms/s | ≤1.8ns* | - |
UPO2204 | 200 MHz | 4 | 2 GSa/s | 56 Mpts | 1,000,000 wfms/s | ≤1.8ns* | - |
MSO2204 | 200 MHz | 4 | 2 GSa/s | 56 Mpts | 1,000,000 wfms/s | ≤1.8ns* | - |
MSO2204-S | 200 MHz | 4 | 2 GSa/s | 56 Mpts | 1,000,000 wfms/s | ≤1.8ns* | - |
UNI-T
UNI-T UPO2102 Digital Oscilloscope
UNI-T
UNI-T MSO2202 Digital Oscilloscope
UNI-T
UNI-T MSO2104 Digital Oscilloscope
UNI-T
UNI-T MSO2102-S Digital Oscilloscope
UNI-T
UNI-T MSO2102 Digital Oscilloscope
UNI-T
UNI-T MSO2204-S Digital Oscilloscope
UNI-T
UNI-T MSO2104-S Digital Oscilloscope
UNI-T
UNI-T MSO2202-S Digital Oscilloscope
UNI-T
UNI-T MSO2204 Digital Oscilloscope
UNI-T
UNI-T UPO2204 Digital Oscilloscope
UNI-T
UNI-T UPO2202 Digital Oscilloscope
UNI-T
UNI-T UPO2104 Digital Oscilloscope