350MHz~500MHz
BANDWIDTH2/4
ANALOG CHANNELS2.5GSa/s
REAL-TIME SAMPLE RATE250Mpts
MAX. MEMORY DEPTH1.000,000wfms/s
WAVEFORM CAPTURE RATE16
DIGITAL CHANNELSModel | Bandwidth | Analog Channels | Real-Time Sample Rate | Max. Memory Depth | Waveform Capture Rate | Rise Time | Key Features |
---|---|---|---|---|---|---|---|
UPO3352E | 350 MHz | 2 | 2.5 GSa/s | 250 Mpts | 1,000,000 wfms/s | ≤1ns | - |
MSO3352E | 350 MHz | 2 | 2.5 GSa/s | 250 Mpts | 1,000,000 wfms/s | ≤1ns | - |
UPO3354E | 350 MHz | 4 | 2.5 GSa/s | 250 Mpts | 1,000,000 wfms/s | ≤1ns | - |
MSO3354E | 350 MHz | 4 | 2.5 GSa/s | 250 Mpts | 1,000,000 wfms/s | ≤1ns | - |
MSO3354E-S | 500 MHz | 4 | 2.5 GSa/s | 250 Mpts | 1,000,000 wfms/s | ≤1ns | - |
UPO3502E | 500 MHz | 2 | 2.5 GSa/s | 250 Mpts | 1,000,000 wfms/s | ≤750ps | - |
MSO3502E | 500 MHz | 2 | 2.5 GSa/s | 250 Mpts | 1,000,000 wfms/s | ≤750ps | - |
UPO3504E | 500 MHz | 4 | 2.5 GSa/s | 250 Mpts | 1,000,000 wfms/s | ≤750ps | - |
MSO3504E | 500 MHz | 4 | 2.5 GSa/s | 250 Mpts | 1,000,000 wfms/s | ≤750ps | - |
MSO3504E-S | 500 MHz | 4 | 2.5 GSa/s | 250 Mpts | 1,000,000 wfms/s | ≤750ps | - |
UNI-T
UNI-T UPO3352E Digital Oscilloscope
UNI-T
UNI-T UPO3354E Digital Oscilloscope
UNI-T
UNI-T UPO3502E Digital Oscilloscope
UNI-T
UNI-T UPO3504E Digital Oscilloscope
UNI-T
UNI-T MSO3352E Digital Oscilloscope
UNI-T
UNI-T MSO3502E Digital Oscilloscope
UNI-T
UNI-T MSO3354E-S Digital Oscilloscope
UNI-T
UNI-T MSO3354E Digital Oscilloscope
UNI-T
UNI-T MSO3504E Digital Oscilloscope
UNI-T
UNI-T MSO3504E-S Digital Oscilloscope