UNI-T UT195M Professional Digital Multimeter
£99.99
excl. VAT
Unit price
/
Unavailable
£119.99
Incl. VAT
Features
-
Durable Design:
- IP65 Rating: Resistant to dust and water for robust performance.
- 2m Drop Proof: Built to withstand drops from up to 2 meters.
- CAT III 1000V, CAT IV 600V: Suitable for various electrical environments.
-
Display and Measurement:
- Large LCD Screen: 6000-count for clear and detailed readings.
- True RMS: Ensures accurate measurements in varying conditions.
- ACV 750V 5kHz Bandwidth: Wide bandwidth for AC voltage measurements.
-
Convenient Features:
- Flashlight: Built-in flashlight for added convenience in low-light conditions.
- Auto LCD Backlight: Controlled by a light sensor, with the option to turn it off.
- LoZ Voltage Test: Specifically for ghost voltage measurement.
- 20A Current Measurement: Maximum 30 seconds for quick current assessments.
- 31 Analog Bar: Provides a visual representation of measurements for easy interpretation.
- Certifications: CE, UKCA, GS, cTUVus, ensuring compliance with international safety and quality standards.
Overview
Overview
Specifications | Range | UT195E | UT195M | UT195DS |
DC voltage (V) | 1000V | ±(0.5%+3) | ±(0.5%+3) | ±(0.5%+3) |
AC+DC | 750V | ±(0.7%+3) | ±(0.7%+3) | ±(0.7%+3) |
AC voltage (V) | 600V | ±(1.5%+4) | ||
LoZ ACV | 600V | ±(2%+3) | ±(2%+3) | ±(2%+3) |
DC current (A) | 20A | ±(0.8%+3) | ±(0.8%+3) | ±(0.8%+3) |
AC current (A) | 20A | ±(1%+3) | ±(1%+3) | ±(1%+3) |
Resistance (Ω) | 60MΩ | ±(0.8%+2) | ±(0.8%+2) | ±(0.8%+2) |
Capacitance | 60mF | ±(3%+5) | ±(3%+5) | ±(3%+5) |
Frequency | 60Hz~10MHz | ±(0.1%+4) | ||
60Hz~40MHz | ±(0.1%+4) | ±(0.1%+4) | ||
Duty cycle | 0.1%~99.9% | ±(2%+5) | N/A | ±(2%+5) |
Temperature (°C) | -40°C~1000°C | ±(1.5%+4) | ||
Temperature (°F) | -40°F~1832°F | ±(2%+5) | ||
Features | ||||
Display count | 6000 | 6000 | 6000 | |
Display interface (LCD) | Single | Single | Dual | |
Measurement sampling rate | times/s | 3 | 3 | 5 |
Analog bar sampling rate | times/s | 10 | 20 | |
Analog bar | 31 sections | √ | √ | |
True RMS | √ | √ | √ | |
AC voltage frequency response | 45~400Hz | 45~1kHz | 45~5kHz | |
AC current frequency response | 45~400Hz | 45~1kHz | 45~5kHz | |
3-phase motor sequence test | 600V | √ | √ | |
Low pass filter | 1kHz 3dB attenuation | √ | ||
Diode/Continuity test | 3.5V | 3V | 3V | |
Peak hold | 250μs | √ | ||
Auto/Manual range | √ | |||
Continuity buzzer | √ | |||
Low battery indication | √ | |||
Data hold/Auto power off | √ | |||
MAX/MIN | √ | |||
Function selection | √ | |||
Flashlight/Auto backlight | √ | |||
General Characteristics | ||||
Power | 9V battery | |||
LCD size | 66mm x 51mm | |||
Product color | Red and grey | |||
Product net weight | 437g | |||
Product size | 195mm x 95 mm x 58mm | |||
Standard accessories | Test probes, battery, carrying bag, point contact temperature probe (UT195M) | |||
Standard individual packing | Gift box, English manual |
Related Documents
Related Documents
Couldn't load pickup availability
Features
Features