UNI-T UT243 Power and Harmonics Clamp Meter
£196.99
excl. VAT
Unit price
/
Unavailable
£236.39
Incl. VAT
Features
- True RMS Voltage/Current
- 3-phase (3-wire, 4-wire) and Single-Phase (2-wire)
- 10000 Count LCD Dual Display
- Phase Sequence Detection
- Max/Min
- Auto Range, Auto Power Off
- Backlight, Low Battery Indication
- USB Interface with PC Software CD
Overview
Overview
Specifications | Range | UT243 |
AC current (A) | 1000A | ±(2%+5) |
AC voltage (V) | 600V | ±(1.2%+5) |
Frequency (Hz) | 40Hz~80Hz | ±(0.5%+5) |
Active power (W) | 0.01kW~600kW | ±(3%+5) |
Apparent power (VA) | 0.01kVA~600kVA | ±(3%+5) |
Reactive power (VAr) | 0.01kVAr~600kVAr | ±(4%+5) |
Power factor | 0.3~1 | ±0.022 |
Phase angle (°) | 0°~360° | ±2° |
Active energy (Wh) | 1kWh~9999kWh | ±(3%+2) |
Features | ||
Display count | 10000 | |
Auto range | √ | |
Jaw opening | 50mm | |
True RMS | AC voltage/AC current | √ |
Auto power off | √ | |
Low battery indication | √ | |
Data hold | √ | |
MAX/MIN | √ | |
Data storage | 999 | |
USB interface | √ | |
LCD backlight | √ | |
Full icon display | √ | |
Harmonic analysis | 1~20 | |
Setup | √ | |
Single-phase 2-wire | √ | |
3-phase 3-wire | √ | |
3-phase 4-wire | √ | |
Phase sequence test | Positive phase, reverse phase, phase deficiency | √ |
Input impedance for DCV | ≥5MΩ | |
Input protection | √ | |
General Characteristics | ||
Power | 1.5V battery (R6) x 4 | |
Display | 46mm x 42mm | |
Product color | Red and grey | |
Product net weight | 601g | |
Product size | 303mm x 112mm x 39mm | |
Standard accessories | Batteries, test leads, alligator clips, USB interface cable, PC software CD | |
Standard individual packing | Gift box, English manual, tool box |
Related Documents
Related Documents
Technial Document
Software
UT243 | Software (.zip)
Couldn't load pickup availability
Features
Features