UNI-T UT582+ RCD Tester
Features
- Power Off Gear: Easily switch off the device when not in use.
- LCD Backlight: Enhances visibility in various lighting conditions.
- Data Hold: Freezes and retains the displayed data for convenience.
- AUTO RAMP: Automatic ramp function for efficient operation.
- Disconnect Buzzer: Audible alert when disconnecting the device.
- Over-Range Display (OL): Indicates when the measurement exceeds the range.
- Protective Fuses: Equipped with fuses to protect against overloads.
- Mis-Operation Buzzer: Audible warning for incorrect operations.
- Power Off Buzzer: Audible alert when turning off the device.
- Full Icon Display: Comprehensive icon display for easy interpretation of information.
- Certifications: CE, UKCA, ensuring compliance with safety standards.
Overview
Overview
Specifications | Range | UT582+ | ||
RCD measurement | Range setting | Rated operating current | Trip time | |
X 1/2 | 10mA/20mA/30mA/100mA/300mA/500mA | 2000ms | -10%~0% | |
X 1 | 10mA/20mA/30mA/100mA/300mA | 1000ms | 0%~10% | |
500mA | 300ms | 0%~10% | ||
X 5 | 10mA/20mA/30mA | 40ms | 0%~10% | |
AUTO RAMP | 10mA/20mA/30mA/100mA/300mA/500mA | 300ms | -10%~10% | |
Trip time accuracy | ±(2%+2) | |||
Operating voltage (Freq.) | 195V~253V | |||
Voltage measurement | Voltage range | 30~600V | ||
Frequency | 45Hz~65Hz | |||
Resolution | 1V | |||
Accuracy | ±(3%+3) | |||
Features | ||||
Display count | 999 | |||
Power off gear | √ | |||
Low battery indication | <7.2V | |||
APO | Auto power off fuction | |||
LCD backlight | √ | |||
Data hold | √ | |||
Phase angle selection | 0° and 180° | |||
Connections check | Simultaneously test the trip time and trip current | |||
AUTO RAMP | √ | |||
Disconnect buzzer | √ | |||
Over-range display | OL | |||
Fused | √ | |||
Mis-operation buzzer | √ | |||
Power off buzzer | √ | |||
Full icon display | √ | |||
Compliance standard | IEC 61010-1, IEC 61010-2-030, IEC 61010-2-033, IEC 61557-1:2007;IEC 61557-6:2007, EN61326-1, EN61326-2-2 | |||
Lead sequence check | LCD | |||
General Characteristics | ||||
Power | 1.5V battery (LR6) x 6 | |||
Display | 71mm x 34mm | |||
Product color | Red and grey | |||
Product net weight | 400g | |||
Product size | 160mm x 100mm x 71mm | |||
Standard accessories | Test line, carrying bag, elastic strap | |||
Standard individual packing | Gift box, English manual |
Related Documents
Related Documents
Couldn't load pickup availability
Features
Features
📹 Related Videos
📹 Related Videos
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.