UNI-T UT622E Handheld LCR Meter
Overview
Overview
Feature | Specification |
---|---|
Model Number | UT622E |
Max. Test Frequency | 100kHz |
Accuracy | 0.1% |
Display Count | 99999 |
Max. Test Rate | 20 times/s |
DCR | YES |
Communication Interface | Mini USB |
Display | 2.8-inch TFT LCD |
Touchscreen | No |
Warranty | 3 years |
Shipping Dimensions (W x H x D) | 93mmx192mmx44mm |
Shipping Weight | 450g |
For additional product specifications, please refer to the attached PDF. |
|
Related Documents
Related Documents
User Manual
Datasheet
Software
Couldn't load pickup availability
📹 Related Videos
📹 Related Videos
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.