13% off
UNI-T UPO1102CS Digital Oscilloscope
£199.00
excl. VAT
£229.00
Unit price
/
Unavailable
£238.80
Incl. VAT
The UPO1102cs with it's high sampling rate is used in a variety of electronic and electrical applications.
100MHz, 1 GSa/s, 2 CH, Memory Depth: 56 Mpts, 500,000 wfm/s, 7in display
Variants
Variants
Overview
Overview
Feature | Specification |
---|---|
Model Number | UPO1102CS |
Scope Type | DSO |
Bandwidth | 100MHz |
Channels | 2 Analog |
Real-Time Sample Rate | 1GSa/S |
Rise Time | ≤1.8ns |
Memory Depth | 56Mpts |
capture rate | 150,000 wfms/s |
Waveform Record | 100,000wfms/s |
Input impedance | (1MΩ± 2%)||(16 pF± 3 pF) |
Logic Pod Included | No |
Waveform Generator | No |
Display | 7-inch TFT |
Touchscreen | No |
Warranty | 3 years |
Shipping Dimensions (L x W x H) | 16 in x 9 in x 11 in |
Shipping Weight | 3.0 kg |
Documents | English download guide, multi-language safety manual, calibration report (COC) |
Included Accessories | Power cord, USB2.0 printing cable, Passive probe 100MHz * 2(UT-P04) |
For additional product specifications, please refer to the attached PDF. |
|
Related Documents
Related Documents
User Manual
Datasheet
Programming Manual
Quick Guide
Software
Firmware
Couldn't load pickup availability