UNI-T UT139S True RMS Digital Multimeter
Overview
Overview
Specifications |
Range |
UT139B |
UT139S |
DC voltage (V) | 600V | ±(0.5%+2) | ±(0.5%+2) |
AC voltage (V) | 600V | ±(0.8%+3) | ±(0.8%+3) |
DC current (A) | 10A | ±(0.7%+2) | ±(0.7%+2) |
AC current (A) | 10A | ±(1%+3) | ±(1%+3) |
Resistance (Ω) | 20MΩ | ||
40MΩ | ±(0.8%+2) | ||
60MΩ | ±(0.8%+2) | ||
Capacitance (F) | 99.99mF | ±(4%+5) | ±(4%+5) |
Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) | ±(0.1%+4) |
Temperature (°C) | -40°C~1000°C | ±(1%+4) | |
Temperature (°F) | -40°F~1832°F | ±(1.5%+5) |
Related Documents
Related Documents
Couldn't load pickup availability
Features
Features
📹 Related Videos
📹 Related Videos
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.